Click on the desired underlined month (for example: January, 2008) to view dates for the entire month,
or click on specific date to view event details.
January 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
February 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | |
|
March 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
|
April 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |
|
May 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
June 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
|
July 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
|
August 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
|
|
|
November 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
|
December 2008
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
|
|
|
|
Master Tree Farmer Special Series |
September 9 - 23, 2008 |
Event Information: Master Tree Farmer Special Series: "Forest Risk and Risk Management"
Time: 5:30 to 9:00 p.m., Tuesdays Sept. 9, 16, 23
Cost: $80 per person or $130 per married couple
Please pre-register by August 29, 2008.
Program Sponsors: Forrest/Lamar County CFA
Greene County CFA
Jefferson Davis County CFA
Kemper County CFA
Lauderdale County CFA
Marion County CFA
Newton County CFA
Wayne County CFA
Harrison/Hancock County CFA
Contact your county or state Extension office, visit the Master Tree Farmer Website @ http://www.mastertreefarmer.net, or contact George Kessler at 864-656-4836 for more information regarding this program.
CFE Credits: 7.5 |
Contact Information: Ruby Rankin, 601.743.2837
|
Grenada County Extension Office Commodity Focus: Row Crops, Aquaculture, Beef, and Forestry |
September 23 - 25, 2008 |
Event Information: Place: Grenada Extension Office
Deadline for registration is September 9, 2008.
Cost: $60
Materials, lunch and shirt provided. |
Contact Information: Sonia Hancock , 601-941-6082
|
Clarke County Forestry & Wildlife Festival |
September 27, 2008 |
Event Information: Place: Archusa Water Park, Quitman, MS
Registrations are now being accepted for booth spaces. The deadline for booth registrations is September 15. For more information call, 601.776.5701 or contact Clark County Chamber of Commerce at P.O. Box 172, Quitman, MS 39355. |
Contact Information: Tony Fleming, 601.776.5701
|
Partner's for Pine |
September 27 - 30, 2008 |
Event Information: Southern Forest Products Association 2008 Annual Meeting
Place: Omni La Mansion del Rio in San Antonio, Texas
For more information call 504.443.4464, ext. 225 |
Contact Information: 504.443.4464
|
|
|
|